Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Sri Vikram Singh PSAwagarh, Etah · UDISE 0917030560371/100 | UPS (1 to 8 composite) JAMALPUR GADURIAwagarh, Etah · UDISE 0917030930279/100 | P S Borra KalaAwagarh, Etah · UDISE 0917030560181/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–8 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 1968 | 1947 |
| Area | Rural · Etah | Rural · Etah | Rural · Etah |
| Schooldoor Score | |||
| Score (out of 100) | 71 · Most basics in place | 79 · Most basics in place | 81 · Well equippedBest |
| Rank in district | Better equipped than 30% of schools in Etah | Better equipped than 58% of schools in Etah | Better equipped than 65% of schools in EtahBest |
| Teachers (/30) | 28.3Best | 24.6 | 26.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 15 | 19.2Best | 14.9 |
| Access for every child (/15) | 3 | 10 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 45 | 149 | 46 |
| Teachers | 7 | 5 | 3 |
| Students per teacher | 6.4Best | 29.8 | 15.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 57% | 80% | 100%Best |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 29% | 0% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | No |
| Working computers & tablets | None | 2Best | 2Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Not reported | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 7 | 3 |
| In good condition | 100%Best | 100%Best | 33% |
| Students per classroom | 9Best | 21.3 | 15.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ups Borra KalaBorra Kala · Government · Score 77
- Sri Hakim Singh SS N.GadhaBorra Kala · Private · Score 78
- Sri Vikram Singh Ram Swaroop Umv N GadhaBorra Kala · Private · Score 70
- PS Nagala BhikariBorra Kala · Government · Score 82
- Smt Mahadevi Satyawati PS N. BhikariBorra Kala · Private · Score 88
- P S HinaunaHinauna · Government · Score 69