Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P S Borra KalaAwagarh, Etah · UDISE 0917030560181/100 | Sri Vikram Singh PSAwagarh, Etah · UDISE 0917030560371/100 | Ups Borra KalaAwagarh, Etah · UDISE 0917030560477/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 6–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1947 | 2003 | 2004 |
| Area | Rural · Etah | Rural · Etah | Rural · Etah |
| Schooldoor Score | |||
| Score (out of 100) | 81 · Well equippedBest | 71 · Most basics in place | 77 · Most basics in place |
| Rank in district | Better equipped than 65% of schools in EtahBest | Better equipped than 30% of schools in Etah | Better equipped than 50% of schools in Etah |
| Teachers (/30) | 26.3 | 28.3 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 14.9 | 15Best | 12 |
| Access for every child (/15) | 15Best | 3 | 10 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 46 | 45 | 43 |
| Teachers | 3 | 7 | 3 |
| Students per teacher | 15.3 | 6.4Best | 14.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 57% | 100%Best |
| Regular (not contract) teachers | 67% | 100%Best | 100%Best |
| Women teachers | 100% | 29% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | 2Best | None | None |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | Yes | No | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Not reported | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 5 | 4 |
| In good condition | 33% | 100%Best | 0% |
| Students per classroom | 15.3 | 9Best | 10.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sri Hakim Singh SS N.GadhaBorra Kala · Private · Score 78
- Sri Vikram Singh Ram Swaroop Umv N GadhaBorra Kala · Private · Score 70
- PS Nagala BhikariBorra Kala · Government · Score 82
- Smt Mahadevi Satyawati PS N. BhikariBorra Kala · Private · Score 88
- UPS (1 to 8 composite) JAMALPUR GADURIJamal Pur · Government · Score 79
- P S HinaunaHinauna · Government · Score 69