Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | P.S., NaduaKhorabar, Gorakhpur · UDISE 0958200020179/100 | Composite PMV SemramanikKhorabar, Gorakhpur · UDISE 0958200600278/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1940 | 2005 |
| Area | Rural · Gorakhpur | Rural · Gorakhpur |
| Schooldoor Score | ||
| Score (out of 100) | 79 · Most basics in placeBest | 78 · Most basics in place |
| Rank in district | Better equipped than 51% of schools in GorakhpurBest | Better equipped than 47% of schools in Gorakhpur |
| Teachers (/30) | 28.7Best | 26.8 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 15.7Best | 13.8 |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 177 | 284 |
| Teachers | 12 | 10 |
| Students per teacher | 14.8Best | 28.4 |
| Single-teacher school | No | No |
| Graduate teachers | 83%Best | 80% |
| Regular (not contract) teachers | 83%Best | 80% |
| Women teachers | 83% | 30% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 5 | 8 |
| In good condition | 0% | 63%Best |
| Students per classroom | 35.4Best | 35.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Anu. Jati P.S., Jangal BelwarJangal Belwar · Government · Score 43
- Composite PMV PyasiPyasi · Government · Score 63
- P.S., Jangal BelwarJangal Belwar · Government · Score 75
- Divya International SchoolJangal Sikri · Private · Score 100
- PMV.AkolahiaAkolhia · Government · Score 82
- Anu. Jati P.S., Jangal Ram GarJangal Ramgadh · Government