Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ups Mohdpur PattiSiddhaor, Bara Banki · UDISE 0946121880279/100 | Composite School SadullapurSiddhaor, Bara Banki · UDISE 0946120530383/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 6–8 | 1–8 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1916 |
| Area | Rural · Bara Banki | Rural · Bara Banki |
| Schooldoor Score | ||
| Score (out of 100) | 79 · Most basics in place | 83 · Well equippedBest |
| Rank in district | Better equipped than 40% of schools in Bara Banki | Better equipped than 53% of schools in Bara BankiBest |
| Teachers (/30) | 27.3Best | 25.6 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 12 | 17Best |
| Access for every child (/15) | 15 | 15 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 92 | 282 |
| Teachers | 3 | 9 |
| Students per teacher | 30.7Best | 31.3 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 67% |
| Women teachers | 0% | 56% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 4 | 19 |
| In good condition | 0% | 100%Best |
| Students per classroom | 23 | 14.8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- P.S Mo Pur PattiMo. Pur Patti · Government · Score 86
- P.S.Saidan PurSaidan Pur · Government · Score 87
- U.P.S MajhiyavanMajhiyawa · Government · Score 79
- Composite School KumharawaKumhrawa · Government · Score 90
- Composite School Asdamau BelhariSarai Belhari · Government · Score 99
- P.S.Israuli SariIsrauli Sari · Government · Score 78