Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Eklavya Model Residential School JotanaJhadol, Udaipur · UDISE 0826070870589/100 | St Matthew S School JotanaJhadol, Udaipur · UDISE 0826070870378/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | State Board |
| Classes | 6–12 | 1–12 |
| Medium | Hindi, English, Sanskrit | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2021 | 2012 |
| Area | Rural · Udaipur | Rural · Udaipur |
| Schooldoor Score | ||
| Score (out of 100) | 89 · Well equippedBest | 78 · Most basics in place |
| Rank in district | Better equipped than 91% of schools in UdaipurBest | Better equipped than 69% of schools in Udaipur |
| Teachers (/30) | 29Best | 23.8 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 25 | 29.2Best |
| Access for every child (/15) | 10Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 344 | 435 |
| Teachers | 20 | 13 |
| Students per teacher | 17.2Best | 33.5 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 54% |
| Regular (not contract) teachers | 75% | 92%Best |
| Women teachers | 50% | 54% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 16Best | 10 |
| ICT lab or digital board | Yes | Yes |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 18 | 13 |
| In good condition | 100% | 100% |
| Students per classroom | 19.1Best | 33.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- G.P.S.JotanaJotana · Government · Score 69
- G.P.S.Sandola MataJotana · Government · Score 69
- Ma Badi Kendra JotanaJotana · Government · Score 47
- G.P.S.Lakhumbra FalaKochla · Government · Score 51
- G.S.Sec.S.BadranaBadrana · Government · Score 86
- Govt. Senior Secondary School AdolAdol · Government · Score 77