Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Laxmi Diamond Public School BhajeraKishangarh Bas, Khairthal-Tijara · UDISE 0806041340380/100 | New Sanskar Public School Papadi Moad DohdaKishangarh Bas, Khairthal-Tijara · UDISE 0806041030371/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2021 | 2015 |
| Area | Urban · Khairthal-Tijara | Rural · Khairthal-Tijara |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equippedBest | 71 · Most basics in place |
| Rank in district | Better equipped than 60% of schools in Khairthal-TijaraBest | Better equipped than 31% of schools in Khairthal-Tijara |
| Teachers (/30) | 30 | 30 |
| Water, toilets & safety (/25) | 25Best | 22 |
| Learning resources (/30) | 20.5Best | 19.1 |
| Access for every child (/15) | 5Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 36 | 78 |
| Teachers | 5 | 5 |
| Students per teacher | 7.2Best | 15.6 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 60% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | No |
| Electricity | Yes | Yes |
| Internet | No | Yes |
| Working computers & tablets | 1 | 1 |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 5 | 6 |
| In good condition | 100% | 100% |
| Students per classroom | 7.2Best | 13 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Adarsh SHSS BhjedaBhajeda · Government · Score 93
- Govt. PS Bhjeda Ka BasBhajeda · Government · Score 68
- Govt. PS Soniya Ka BasBahadurpur Patti Minan · Government · Score 76
- Govt. Adarsh SHSS BahadupurBahadurpur Patti Minan · Government · Score 88
- Vasudev Muskan Balhit Acc PilwaPilwa · Private · Score 54
- Govt. PS Ram Garh Ka BanglaBahadurpur Patti Minan · Government · Score 74