Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ma Badi Kendra JotanaJhadol, Udaipur · UDISE 0826070870447/100 | St Matthew S School JotanaJhadol, Udaipur · UDISE 0826070870378/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | State Board |
| Classes | 1–5 | 1–12 |
| Medium | Hindi | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2012 |
| Area | Rural · Udaipur | Rural · Udaipur |
| Schooldoor Score | ||
| Score (out of 100) | 47 · Several gaps | 78 · Most basics in placeBest |
| Rank in district | Better equipped than 10% of schools in Udaipur | Better equipped than 69% of schools in UdaipurBest |
| Teachers (/30) | 20.4 | 23.8Best |
| Water, toilets & safety (/25) | 9 | 25Best |
| Learning resources (/30) | 15 | 29.2Best |
| Access for every child (/15) | 3Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 30 | 435 |
| Teachers | 2 | 13 |
| Students per teacher | 15Best | 33.5 |
| Single-teacher school | No | No |
| Graduate teachers | 50% | 54%Best |
| Regular (not contract) teachers | 0% | 92%Best |
| Women teachers | 50% | 54% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | No | Yes |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | No | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 10Best |
| ICT lab or digital board | Not reported | Yes |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | No | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 1 | 13 |
| In good condition | 100% | 100% |
| Students per classroom | 30Best | 33.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- G.P.S.JotanaJotana · Government · Score 69
- G.P.S.Sandola MataJotana · Government · Score 69
- Eklavya Model Residential School JotanaJotana · Government · Score 89
- G.P.S.Lakhumbra FalaKochla · Government · Score 51
- G.S.Sec.S.BadranaBadrana · Government · Score 86
- Govt. Senior Secondary School AdolAdol · Government · Score 77