Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Primary School PatvalPhalasiya, Udaipur · UDISE 0826130510741/100 | Abhinandan Pub.SCH. AmbasaPhalasiya, Udaipur · UDISE 0826130510167/100 | G.S.Sec.S.AmbasaPhalasiya, Udaipur · UDISE 0826130511063/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Government |
| Board | Not stated | Not stated | State Board |
| Classes | 1–5 | 1–8 | 1–12 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2006 | 1964 |
| Area | Rural · Udaipur | Rural · Udaipur | Rural · Udaipur |
| Schooldoor Score | |||
| Score (out of 100) | 41 · Several gaps | 67 · Most basics in placeBest | 63 · Most basics in place |
| Rank in district | Better equipped than 6% of schools in Udaipur | Better equipped than 42% of schools in UdaipurBest | Better equipped than 32% of schools in Udaipur |
| Teachers (/30) | 24.4 | 26.5Best | 13 |
| Water, toilets & safety (/25) | 12 | 25Best | 25Best |
| Learning resources (/30) | 5 | 15 | 16.7Best |
| Access for every child (/15) | 0 | 0 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 36 | 96 | 320 |
| Teachers | 2 | 6 | 6 |
| Students per teacher | 18 | 16Best | 53.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 50% | 83%Best | 50% |
| Regular (not contract) teachers | 100%Best | 67% | 100%Best |
| Women teachers | 0% | 0% | 33% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | Yes | Yes |
| Internet | No | Yes | No |
| Working computers & tablets | None | None | 4Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | No | No | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | No |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 3 | 4 | 8 |
| In good condition | 67% | 100%Best | 38% |
| Students per classroom | 12Best | 24 | 40 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Govt. Primary School SadaliAmbasa · Government · Score 68
- Govt. Primary School KupadaAmbasa · Government · Score 66
- G.P.S.Upla KuparaAmbasa · Government · Score 38
- G.P.S.Rebariyon Ki DhaniAmbasa · Government · Score 62
- Ma Badi Kendra Kathodi Colony (Ambasa)Ambasa · Government · Score 38
- G.U.P.S.KarelKarel · Government · Score 75