Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Saint Pauls English Medium SchoolSri Nagar, Ajmer · UDISE 0821031021375/100 | shri kanya adarsh vidya mandirSri Nagar, Ajmer · UDISE 0821031021886/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–8 |
| Medium | English, Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2010 | 2013 |
| Area | Urban · Ajmer | Urban · Ajmer |
| Schooldoor Score | ||
| Score (out of 100) | 75 · Most basics in place | 86 · Well equippedBest |
| Rank in district | Better equipped than 33% of schools in Ajmer | Better equipped than 70% of schools in AjmerBest |
| Teachers (/30) | 26.5 | 28.1Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 23.6 | 24.4Best |
| Access for every child (/15) | 0 | 8Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 864 | 67 |
| Teachers | 27 | 7 |
| Students per teacher | 32 | 9.6Best |
| Single-teacher school | No | No |
| Graduate teachers | 96%Best | 86% |
| Regular (not contract) teachers | 100%Best | 86% |
| Women teachers | 93% | 71% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 3Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 22 | 11 |
| In good condition | 100% | 100% |
| Students per classroom | 39.3 | 6.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- St. Johns English Medium School NasirabadNP_NASIRABAD - Ward No.- 03 · Private · Score 84
- Saint Peters SCH Eng Med NasirabadNP_NASIRABAD - Ward No.- 03 · Private · Score 81
- Bal Mandir U.P.S. NasirabadNP_NASIRABAD - Ward No.- 03 · Private · Score 90
- In Heaven SCH. NasirabadNP_NASIRABAD - Ward No.- 03 · Private · Score 83
- Lawrence And Mayo Public SchoolNP_NASIRABAD - Ward No.- 03 · Private · Score 64
- Government Girls Sr. Secondary School NasirabadNP_NASIRABAD - Ward No.- 03 · Government · Score 90