Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS AndasarBap, Phalodi · UDISE 0815010281769/100 | MGGS Maliyo Ka BasBap, Phalodi · UDISE 0815010280883/100 | GPS Sir Ki DhaniBap, Phalodi · UDISE 0815010280963/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–5 | 1–12 | 1–5 |
| Medium | Hindi | English, Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 1992 | 1999 |
| Area | Rural · Phalodi | Rural · Phalodi | Rural · Phalodi |
| Schooldoor Score | |||
| Score (out of 100) | 69 · Most basics in place | 83 · Well equippedBest | 63 · Most basics in place |
| Rank in district | Better equipped than 43% of schools in Phalodi | Better equipped than 82% of schools in PhalodiBest | Better equipped than 27% of schools in Phalodi |
| Teachers (/30) | 19.7 | 29.1Best | 26.4 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 11.7 | 21.2Best | 12 |
| Access for every child (/15) | 13Best | 8 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 78 | 106 | 23 |
| Teachers | 2 | 14 | 2 |
| Students per teacher | 39 | 7.6Best | 11.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 86% | 100%Best |
| Regular (not contract) teachers | 100%Best | 93% | 100%Best |
| Women teachers | 50% | 14% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Not reported |
| Internet | No | Yes | No |
| Working computers & tablets | None | 4Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | No | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 2 | 5 | 3 |
| In good condition | 0% | 80%Best | 0% |
| Students per classroom | 39 | 21.2 | 7.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS Doliyo Ki Dhani BapBap · Government · Score 67
- Gyan Jyoti English Academy Sec School BapBap · Private · Score 65
- Madarsa Islamiya Ihya Ul Uloom BapBap · Private · Score 44
- Madarsa Tartilul Quran .Sar Ki Dhani BapBap · Private · Score 29
- New Gurukul Public School BapBap · Private · Score 80
- Gasss BapBap · Government · Score 92