Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | G.S.Sec.S.GoglaJhadol, Udaipur · UDISE 0826070790466/100 | Govt. Swami Vivekanand Modal SchoolJhadol, Udaipur · UDISE 0826070790594/100 | G.P.S.Lakhumbra FalaJhadol, Udaipur · UDISE 0826071080651/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | CBSE | Not stated |
| Classes | 1–12 | 1–12 | 1–5 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1961 | 2016 | 1980 |
| Area | Rural · Udaipur | Rural · Udaipur | Rural · Udaipur |
| Schooldoor Score | |||
| Score (out of 100) | 66 · Most basics in place | 94 · Well equippedBest | 51 · Several gaps |
| Rank in district | Better equipped than 39% of schools in Udaipur | Better equipped than 97% of schools in UdaipurBest | Better equipped than 14% of schools in Udaipur |
| Teachers (/30) | 28.8 | 29.5Best | 20.4 |
| Water, toilets & safety (/25) | 21 | 25Best | 19 |
| Learning resources (/30) | 12.8 | 29.9Best | 9 |
| Access for every child (/15) | 3 | 10Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 174 | 505 | 37 |
| Teachers | 11 | 22 | 2 |
| Students per teacher | 15.8Best | 23 | 18.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 91%Best | 86% | 0% |
| Regular (not contract) teachers | 91% | 100%Best | 50% |
| Women teachers | 27% | 5% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | No |
| Internet | No | Yes | No |
| Working computers & tablets | 2 | 21Best | None |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 52 | 3 |
| In good condition | 33% | 100%Best | 33% |
| Students per classroom | 29 | 9.7Best | 12.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- G.P.S.Nal Ka MundaGogla · Government · Score 74
- G.S.Sec.S.BadranaBadrana · Government · Score 86
- Govt. Senior Secondary School AdolAdol · Government · Score 77
- G.P.S.JotanaJotana · Government · Score 69
- Govt. Senior Secondary School Mohammad PhalasiyaMohmmad Falasiya · Government · Score 59
- G.P.S.Badla FalaAmarpura1 · Government · Score 68