Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shri Saraswati-Ups DoliDhawa, Jodhpur · UDISE 0815080240686/100 | Raj International School DoliDhawa, Jodhpur · UDISE 0815080241597/100 | Parmeshwari Public UpsDhawa, Jodhpur · UDISE 0815081171480/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | CBSE | Not stated |
| Classes | 1–8 | 1–12 | 1–8 |
| Medium | Hindi | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 2015 | 2006 |
| Area | Rural · Jodhpur | Rural · Jodhpur | Rural · Jodhpur |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equipped | 97 · Well equippedBest | 80 · Well equipped |
| Rank in district | Better equipped than 72% of schools in Jodhpur | Better equipped than 97% of schools in JodhpurBest | Better equipped than 55% of schools in Jodhpur |
| Teachers (/30) | 27 | 29.8Best | 16.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 24 | 30Best | 26 |
| Access for every child (/15) | 10 | 12Best | 12Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 47 | 469 | 1 |
| Teachers | 4 | 24 | 1 |
| Students per teacher | 11.8 | 19.5 | 1Best |
| Single-teacher school | No | No | Yes — one teacher for every class |
| Graduate teachers | 100%Best | 100%Best | 0% |
| Regular (not contract) teachers | 100%Best | 96% | 100%Best |
| Women teachers | 50% | 71% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 39Best | 2 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | No | No |
| Classrooms | |||
| Classrooms | 15 | 46 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 3.1 | 10.2 | 0.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Pujya Shri Hari Ram Ji Secondary SchoolDoli · Private · Score 71
- Adarsh Children Academy And Day Hostel DoliDoli · Private · Score 84
- GPS Rathiyo Ki Dhni LunavasLunavas Khara · Government · Score 63
- Ggups Rohicha KallanRohicha Kala · Government · Score 87
- GPS Seraniyo Ki DhaniSherani Nagar · Government · Score 66
- Gups Meharam NagarMehram Nagar · Government · Score 86