Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dev Public School Neem Ka Khera BundiBundi, Bundi · UDISE 0823050210964/100 | Adarsh Bal V.Mandir PSBundi, Bundi · UDISE 0823050210473/100 | Govt. PS Govindpura MajraBundi, Bundi · UDISE 0823050210869/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 2000 | 2005 |
| Area | Rural · Bundi | Rural · Bundi | Rural · Bundi |
| Schooldoor Score | |||
| Score (out of 100) | 64 · Most basics in place | 73 · Most basics in placeBest | 69 · Most basics in place |
| Rank in district | Better equipped than 19% of schools in Bundi | Better equipped than 44% of schools in BundiBest | Better equipped than 31% of schools in Bundi |
| Teachers (/30) | 29.3Best | 26.8 | 22.4 |
| Water, toilets & safety (/25) | 25Best | 25Best | 22 |
| Learning resources (/30) | 10 | 16 | 20Best |
| Access for every child (/15) | 0 | 5Best | 5Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 130 | 27 | 37 |
| Teachers | 7 | 4 | 2 |
| Students per teacher | 18.6 | 6.8Best | 18.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 75% | 0% |
| Regular (not contract) teachers | 100%Best | 75% | 100%Best |
| Women teachers | 43% | 50% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | No |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | No | No |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 5 | 5 | 2 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 26 | 5.4Best | 18.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bal Bharti Vidhya Mandir UpsNeem Ka Kheda · Private · Score 78
- Govt. PS Dev Mana Ka TapraNeem Ka Kheda · Government · Score 54
- Govt. PS LaxmipuraNeem Ka Kheda · Government · Score 66
- Govt. Sr. Sec. Neem Ka KhedaNeem Ka Kheda · Government · Score 68
- Govt. PS Bordi Ka BardaSilor · Government · Score 49
- Shree Vinit Sagar Vidhya NiketanSilor · Private · Score 59