Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dev Public School Neem Ka Khera BundiBundi, Bundi · UDISE 0823050210964/100 | Bal Bharti Vidhya Mandir UpsBundi, Bundi · UDISE 0823050210678/100 | Govt. PS LaxmipuraBundi, Bundi · UDISE 0823050211066/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 1–5 |
| Medium | Hindi, English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 2004 | 2013 |
| Area | Rural · Bundi | Rural · Bundi | Rural · Bundi |
| Schooldoor Score | |||
| Score (out of 100) | 64 · Most basics in place | 78 · Most basics in placeBest | 66 · Most basics in place |
| Rank in district | Better equipped than 19% of schools in Bundi | Better equipped than 61% of schools in BundiBest | Better equipped than 23% of schools in Bundi |
| Teachers (/30) | 29.3Best | 26.3 | 26.4 |
| Water, toilets & safety (/25) | 25Best | 25Best | 15 |
| Learning resources (/30) | 10 | 19.2 | 20Best |
| Access for every child (/15) | 0 | 8Best | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 130 | 75 | 35 |
| Teachers | 7 | 3 | 2 |
| Students per teacher | 18.6 | 25 | 17.5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 43% | 0% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | No |
| Working boys' toilet | Yes | Yes | No |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | Yes |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Not reported | No |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 5 | 7 | 2 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 26 | 10.7Best | 17.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Adarsh Bal V.Mandir PSNeem Ka Kheda · Private · Score 73
- Govt. PS Dev Mana Ka TapraNeem Ka Kheda · Government · Score 54
- Govt. PS Govindpura MajraNeem Ka Kheda · Government · Score 69
- Govt. Sr. Sec. Neem Ka KhedaNeem Ka Kheda · Government · Score 68
- Govt. PS Bordi Ka BardaSilor · Government · Score 49
- Shree Vinit Sagar Vidhya NiketanSilor · Private · Score 59