Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kamala Eduction Center Mod Bhata Sojat CitySojat, Pali · UDISE 0820039390289/100 | Govt Senior Secondary School Butelao,MeoSojat, Pali · UDISE 0820030250184/100 | GPS.Aasan, MandlaSojat, Pali · UDISE 0820030990385/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | Not stated | State Board | Not stated |
| Classes | 1–8 | 1–12 | 1–5 |
| Medium | English, Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2003 | 1954 | 1998 |
| Area | Urban · Pali | Rural · Pali | Rural · Pali |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 84 · Well equipped | 85 · Well equipped |
| Rank in district | Better equipped than 81% of schools in PaliBest | Better equipped than 65% of schools in Pali | Better equipped than 68% of schools in Pali |
| Teachers (/30) | 29.7Best | 29.5 | 26.4 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.6Best | 20 | 23.9 |
| Access for every child (/15) | 5 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 262 | 187 | 32 |
| Teachers | 14 | 11 | 2 |
| Students per teacher | 18.7 | 17 | 16Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 93% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 86% | 18% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 8Best | 2 | 1 |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 9 | 7 | 4 |
| In good condition | 100%Best | 14% | 75% |
| Students per classroom | 29.1 | 26.7 | 8Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Swami Vivekanand Govt. Model School-Sojat CityNP_SOJAT - Ward No.- 21 · Government · Score 94
- GSSS..MandlaMandala · Government · Score 88
- Gups. Ajitpura, DhinawasAjitpura · Government · Score 86
- Govt Girls Senior Secondary School DhinawasDeenavas · Government · Score 75
- Spread The Bright Public School Sojat CityNP_SOJAT - Ward No.- 19 · Private · Score 97
- Maa Kripa Shikshan Sansthan SurayataSurayata · Private · Score 66