Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.D King's Convent SchoolJhotwara City, Jaipur · UDISE 0812280120156/100 | Govt Upper Primary School Joshi Marg W.N.41Jhotwara City, Jaipur · UDISE 0812280130279/100 | Jaipur International Public Sec SchoolJhotwara City, Jaipur · UDISE 0812280132383/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–8 | 1–12 | 1–10 |
| Medium | English, Hindi | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2013 | 1986 | 2004 |
| Area | Urban · Jaipur | Urban · Jaipur | Urban · Jaipur |
| Schooldoor Score | |||
| Score (out of 100) | 56 · Several gaps | 79 · Most basics in place | 83 · Well equippedBest |
| Rank in district | Better equipped than 6% of schools in Jaipur | Better equipped than 50% of schools in Jaipur | Better equipped than 64% of schools in JaipurBest |
| Teachers (/30) | 26 | 29.8Best | 14.2 |
| Water, toilets & safety (/25) | 15 | 25Best | 25Best |
| Learning resources (/30) | 15 | 19.3 | 29.1Best |
| Access for every child (/15) | 0 | 5 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 143 | 131 | 326 |
| Teachers | 5 | 17 | 5 |
| Students per teacher | 28.6 | 7.7Best | 65.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 94% | 80% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 80% | 59% | 60% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | No | Yes | Yes |
| Working boys' toilet | No | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 1 | 7Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | Yes |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Not reported | No | Yes |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 6 | 6 | 11 |
| In good condition | 100%Best | 0% | 100%Best |
| Students per classroom | 23.8 | 21.8Best | 29.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Rajasthan Children's AcademyNN_Greater Jaipur - Ward No.- 032 · Private · Score 85
- Kapil Pub Sr Sec SCHNN_Greater Jaipur - Ward No.- 032 · Private · Score 72
- Madarsa Nurul IslamNN_Greater Jaipur - Ward No.- 032 · Private · Score 39
- Rajasthan Vidhya Mandir Sr. Sec SchoolNN_Greater Jaipur - Ward No.- 032 · Private · Score 89
- Green Land Children AcademyNN_Greater Jaipur - Ward No.- 032 · Private · Score 88
- Angels Academy UpsNN_Greater Jaipur - Ward No.- 032 · Private · Score 87