Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | G.U.P.S. Sans. R.K.Puram Ward No 23Kota, Kota · UDISE 0830060234158/100 | Reyansh Kids SchoolKota, Kota · UDISE 0830060234781/100 | Arihant Children Sr. Sec. School R.K.PuramKota, Kota · UDISE 0830060233669/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | Not stated | Not stated | State Board |
| Classes | 1–8 | 1–8 | 1–12 |
| Medium | Hindi, Sanskrit | English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 2018 | 1999 |
| Area | Urban · Kota | Urban · Kota | Urban · Kota |
| Schooldoor Score | |||
| Score (out of 100) | 58 · Several gaps | 81 · Well equippedBest | 69 · Most basics in place |
| Rank in district | Better equipped than 8% of schools in Kota | Better equipped than 64% of schools in KotaBest | Better equipped than 26% of schools in Kota |
| Teachers (/30) | 8.8 | 22Best | 17.5 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 13.9 | 26.5Best | 21.7 |
| Access for every child (/15) | 10Best | 8 | 5 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 103 | 375 | 971 |
| Teachers | 1 | 9 | 15 |
| Students per teacher | 103 | 41.7Best | 64.7 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 100%Best | 87% |
| Women teachers | 0% | 100% | 80% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | None | 3 | 7Best |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Yes | No | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 8 | 16 | 25 |
| In good condition | 63% | 100%Best | 100%Best |
| Students per classroom | 12.9Best | 23.4 | 38.8 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Disha Delphi Public SchoolNN_Kota-South - Ward No.- 030 · Private · Score 98
- G.P.S. Surya Nagar (Jugpura)NN_Kota-South - Ward No.- 010 · Government · Score 72
- Harbert Chil. Sr.Sec. School Vigyan NagarNN_Kota-South - Ward No.- 013 · Private · Score 67
- Madarsa Gulshane Madni Vigyan NagrNN_Kota-North - Ward No.- 013 · Private · Score 63
- Kids World SchoolNN_Kota-South - Ward No.- 057 · Private · Score 76
- Madarsa Gosiya Azijul Uloom Nuri Jama Masjid V.N.NN_Kota-South - Ward No.- 057 · Private · Score 84