Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Green Field Public SchoolKishangarh Bas, Khairthal-Tijara · UDISE 0806041425586/100 | Adarsh Vidya Mandir PS. KhairthalKishangarh Bas, Khairthal-Tijara · UDISE 0806041427870/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1984 |
| Area | Urban · Khairthal-Tijara | Urban · Khairthal-Tijara |
| Schooldoor Score | ||
| Score (out of 100) | 86 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 77% of schools in Khairthal-TijaraBest | Better equipped than 28% of schools in Khairthal-Tijara |
| Teachers (/30) | 28.4Best | 25.3 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 29.2Best | 20 |
| Access for every child (/15) | 3Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 256 | 286 |
| Teachers | 9 | 12 |
| Students per teacher | 28.4 | 23.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 83% |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 100% | 92% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 6Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 11 | 13 |
| In good condition | 100% | 100% |
| Students per classroom | 23.3 | 22Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Step BY Step Acadmey KhairthalNP_KHAIRTHAL - Ward No.- 19 · Private · Score 90
- ND Ganga School KhairthalNP_KHAIRTHAL - Ward No.- 19 · Private · Score 85
- Adarsh Vidha Mandir Sec. School KhairthalNP_KHAIRTHAL - Ward No.- 19 · Private · Score 85
- Engineers Point English Medium Public School KhairthalNP_KHAIRTHAL - Ward No.- 19 · Private · Score 77
- N.D. Ganga Prime Sr.Sec. School KhairthalNP_KHAIRTHAL - Ward No.- 19 · Private · Score 92
- Madrasa Islamiya Nangla DungarNangala Dungar · Private · Score 48