Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Primary School SadaliPhalasiya, Udaipur · UDISE 0826130510468/100 | Govt. Primary School KupadaPhalasiya, Udaipur · UDISE 0826130510966/100 | Abhinandan Pub.SCH. AmbasaPhalasiya, Udaipur · UDISE 0826130510167/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–8 |
| Medium | Hindi | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1995 | 1995 | 2006 |
| Area | Rural · Udaipur | Rural · Udaipur | Rural · Udaipur |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in placeBest | 66 · Most basics in place | 67 · Most basics in place |
| Rank in district | Better equipped than 45% of schools in UdaipurBest | Better equipped than 39% of schools in Udaipur | Better equipped than 42% of schools in Udaipur |
| Teachers (/30) | 26.4 | 22.4 | 26.5Best |
| Water, toilets & safety (/25) | 22 | 22 | 25Best |
| Learning resources (/30) | 17 | 18.5Best | 15 |
| Access for every child (/15) | 3Best | 3Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 21 | 35 | 96 |
| Teachers | 2 | 2 | 6 |
| Students per teacher | 10.5Best | 17.5 | 16 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 0% | 83% |
| Regular (not contract) teachers | 100%Best | 100%Best | 67% |
| Women teachers | 50% | 50% | 0% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | No | No | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | None | None |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 2 | 2 | 4 |
| In good condition | 0% | 50% | 100%Best |
| Students per classroom | 10.5Best | 17.5 | 24 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- G.S.Sec.S.AmbasaAmbasa · Government · Score 63
- G.P.S.Upla KuparaAmbasa · Government · Score 38
- Govt. Primary School PatvalAmbasa · Government · Score 41
- G.P.S.Rebariyon Ki DhaniAmbasa · Government · Score 62
- Ma Badi Kendra Kathodi Colony (Ambasa)Ambasa · Government · Score 38
- G.U.P.S.KarelKarel · Government · Score 75