Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | G.U.P.S. Padla MokhaSajjangarh, Banswara · UDISE 0828071820188/100 | Pushpa Sadan Secondary School Maska MahudiSajjangarh, Banswara · UDISE 0828070260179/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | State Board |
| Classes | 1–8 | 1–10 |
| Medium | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 1942 |
| Area | Rural · Banswara | Rural · Banswara |
| Schooldoor Score | ||
| Score (out of 100) | 88 · Well equippedBest | 79 · Most basics in place |
| Rank in district | Better equipped than 93% of schools in BanswaraBest | Better equipped than 81% of schools in Banswara |
| Teachers (/30) | 28.7Best | 20.9 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 19.5 | 24.9Best |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 97 | 507 |
| Teachers | 7 | 14 |
| Students per teacher | 13.9Best | 36.2 |
| Single-teacher school | No | No |
| Graduate teachers | 86%Best | 79% |
| Regular (not contract) teachers | 100%Best | 29% |
| Women teachers | 14% | 43% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 3Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 14 |
| In good condition | 83% | 100%Best |
| Students per classroom | 16.2Best | 36.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- G.P.S. Nichlafala Padla MokhaPadla Mokha · Government · Score 81
- Maa Badi Kendra Dungarfala Padla MokhaPadla Mokha · Government · Score 58
- G.P.S. Amlipada Pali BadiPali Badi · Government · Score 71
- G.P.S. MolanMolan · Government · Score 60
- G.P.S. ChotiyaChotiya · Government · Score 60
- G.P.S. Ward No. 3 Pandafala Maska BadaMaska Bada · Government · Score 62