Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Govt. Sr. Sec. SCH. GhansTonk, Tonk · UDISE 0822020820586/100 | Singodiya Shiksha Sadan Senior Secondary School TonkTonk, Tonk · UDISE 0822022730482/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | State Board |
| Classes | 1–12 | 1–12 |
| Medium | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1952 | 1994 |
| Area | Rural · Tonk | Urban · Tonk |
| Schooldoor Score | ||
| Score (out of 100) | 86 · Well equippedBest | 82 · Well equipped |
| Rank in district | Better equipped than 84% of schools in TonkBest | Better equipped than 73% of schools in Tonk |
| Teachers (/30) | 29.1Best | 27.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 21.8 | 24.5Best |
| Access for every child (/15) | 10Best | 5 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 388 | 128 |
| Teachers | 22 | 7 |
| Students per teacher | 17.6Best | 18.3 |
| Single-teacher school | No | No |
| Graduate teachers | 91% | 100%Best |
| Regular (not contract) teachers | 86% | 100%Best |
| Women teachers | 45% | 86% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 2Best |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 12 | 15 |
| In good condition | 25% | 100%Best |
| Students per classroom | 32.3 | 8.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- New Akash Deep Ups GhansGhans · Private · Score 60
- Govt. PS Gujaro Ki Dhani GhansGhans · Government · Score 68
- Regional Public Sr. Sec. School TonkND_TONK - Ward No.- 10 · Private · Score 87
- Saint Soldier Girls Senior Secondory SchoolND_TONK - Ward No.- 03 · Private · Score 87
- Future Vision Education Walfare SocityND_TONK - Ward No.- 31 · Private · Score 55
- Saint Lorence Sec. SCH. Moti Bagh TonkND_TONK - Ward No.- 21 · Private · Score 68