Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shubham Public Sr.Sec.SCH. Deoli KalanNawa, Didwana-Kuchaman · UDISE 0814140220780/100 | GPS Indokiyon Ki DhaniNawa, Didwana-Kuchaman · UDISE 0814140220247/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–5 |
| Medium | Hindi, Sanskrit | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1999 | 1999 |
| Area | Rural · Didwana-Kuchaman | Rural · Didwana-Kuchaman |
| Schooldoor Score | ||
| Score (out of 100) | 80 · Well equippedBest | 47 · Several gaps |
| Rank in district | Better equipped than 55% of schools in Didwana-KuchamanBest | Better equipped than 1% of schools in Didwana-Kuchaman |
| Teachers (/30) | 27Best | 22.4 |
| Water, toilets & safety (/25) | 25Best | 15 |
| Learning resources (/30) | 20.1Best | 0 |
| Access for every child (/15) | 8 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 95 | 1 |
| Teachers | 6 | 2 |
| Students per teacher | 15.8 | 0.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 0% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 33% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | No |
| Working boys' toilet | Yes | No |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 14 | 0 |
| In good condition | 100% | — |
| Students per classroom | 6.8 | — |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS Khokharon Ki DhaniDevlee · Government · Score 53
- GHSS Devlee KalanDevlee · Government · Score 85
- GPS Kalia Ka BasDevlee · Government · Score 72
- Gups KanchanpuraKanchanpura · Government · Score 68
- GPS Maliyon Ki Dhani (Maroth)Maroth · Government · Score 71
- Sarvodya Bal NiketanMaroth · Private · Score 67