Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Moonrise Public SchoolDausa, Dausa · UDISE 0811022293588/100 | Ups Avm Brahampuri DausaDausa, Dausa · UDISE 0811022630268/100 | Kaushal Sr Sec School DausaDausa, Dausa · UDISE 0811022850271/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | State Board | Not stated | State Board |
| Classes | 1–10 | 1–8 | 1–12 |
| Medium | Hindi, English | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2006 | 1995 | 1975 |
| Area | Rural · Dausa | Urban · Dausa | Urban · Dausa |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 68 · Most basics in place | 71 · Most basics in place |
| Rank in district | Better equipped than 89% of schools in DausaBest | Better equipped than 32% of schools in Dausa | Better equipped than 41% of schools in Dausa |
| Teachers (/30) | 28.5Best | 27.2 | 24.2 |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 24 | 26Best | 22 |
| Access for every child (/15) | 10Best | 0 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 231 | 200 | 2 |
| Teachers | 11 | 13 | 3 |
| Students per teacher | 21 | 15.4 | 0.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 91% | 92% | 100%Best |
| Regular (not contract) teachers | 73%Best | 38% | 67% |
| Women teachers | 36% | 54% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | None | 12Best | 1 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | Not reported | Not reported |
| Medical check-ups | No | No | No |
| Classrooms | |||
| Classrooms | 15 | 11 | 12 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 15.4 | 18.2 | 0.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Neptune Kids AcademyKherli · Private · Score 70
- Govt. Ups Sanskrit Ravan Ka TilaND_DAUSA - Ward No.- 13 · Government · Score 57
- Scent Rose Public SchoolND_DAUSA - Ward No.- 13 · Private · Score 72
- Crayons Academy DausaND_DAUSA - Ward No.- 13 · Private · Score 75
- Shree Vidhya Ashram Kids Zone School DausaND_DAUSA - Ward No.- 13 · Private · Score 77
- Shanti Ganga VI. Peeth SS Ward 17ND_DAUSA - Ward No.- 17 · Private · Score 52