Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Gups KanchanpuraNawa, Didwana-Kuchaman · UDISE 0814140380168/100 | Mahatma Gandhi Govt. School MarothNawa, Didwana-Kuchaman · UDISE 0814140540987/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | State Board |
| Classes | 1–8 | 1–12 |
| Medium | Hindi | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1993 | 1954 |
| Area | Rural · Didwana-Kuchaman | Rural · Didwana-Kuchaman |
| Schooldoor Score | ||
| Score (out of 100) | 68 · Most basics in place | 87 · Well equippedBest |
| Rank in district | Better equipped than 19% of schools in Didwana-Kuchaman | Better equipped than 78% of schools in Didwana-KuchamanBest |
| Teachers (/30) | 29.3Best | 29 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 8.5 | 24.6Best |
| Access for every child (/15) | 5 | 8Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 88 | 278 |
| Teachers | 7 | 21 |
| Students per teacher | 12.6Best | 13.2 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 81% |
| Regular (not contract) teachers | 100%Best | 95% |
| Women teachers | 43% | 19% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 8Best |
| ICT lab or digital board | Not reported | Yes |
| Library | No | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | No | No |
| Medical check-ups | No | Yes |
| Classrooms | ||
| Classrooms | 6 | 13 |
| In good condition | 17% | 69%Best |
| Students per classroom | 14.7Best | 21.4 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS Maliyon Ki Dhani (Maroth)Maroth · Government · Score 71
- Sarvodya Bal NiketanMaroth · Private · Score 67
- PM Shri GHSS MarothMaroth · Government · Score 91
- GPS KeriyapuraMaroth · Government · Score 64
- Shree Digambar Jain Viveksagar Shikshan Sansthan MarothMaroth · Private · Score 91
- Noble Acedamy Secondary School MarothMaroth · Private · Score 86