Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Kalpana Public Senior Secondary School Toontoli, Chaksu, JaipurChaksu, Jaipur · UDISE 0812131110689/100 | S.Vivekanand Public School Shivdaspura ChaksuChaksu, Jaipur · UDISE 0812130841861/100 | Govt PS Nahariya Ka BasChaksu, Jaipur · UDISE 0812130870168/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Government |
| Board | State Board | Not stated | Not stated |
| Classes | 1–12 | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2007 | 2011 | 1958 |
| Area | Rural · Jaipur | Rural · Jaipur | Rural · Jaipur |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 61 · Most basics in place | 68 · Most basics in place |
| Rank in district | Better equipped than 82% of schools in JaipurBest | Better equipped than 10% of schools in Jaipur | Better equipped than 20% of schools in Jaipur |
| Teachers (/30) | 30Best | 30Best | 26.4 |
| Water, toilets & safety (/25) | 25Best | 15 | 25Best |
| Learning resources (/30) | 24Best | 15.6 | 14 |
| Access for every child (/15) | 10Best | 0 | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 207 | 63 | 10 |
| Teachers | 12 | 5 | 2 |
| Students per teacher | 17.3 | 12.6 | 5Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 25% | 40% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | No | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | No |
| Working computers & tablets | None | 1Best | None |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | No | Not reported | Not reported |
| Medical check-ups | No | No | Yes |
| Classrooms | |||
| Classrooms | 15 | 10 | 3 |
| In good condition | 100%Best | 100%Best | 67% |
| Students per classroom | 13.8 | 6.3 | 3.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Kiran Bal Academy TuntolySurajpura Urf Tutole · Private · Score 70
- Govt PS Nato Ke DhaniSurajpura Urf Tutole · Government · Score 67
- Govt Sen Sec SCH TuntoliSurajpura Urf Tutole · Government · Score 91
- Govt PS PachudaPachunda · Government · Score 69
- Govt PS Nangal PuranNangal Puran · Government · Score 77
- Govt Ups MansarMansar · Government · Score 85