Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Madarsa Islamiya SheoganjSheoganj, Sirohi · UDISE 0819041090158/100 | Sanghavi Saremal Bhurmal Jain Arya Bal Vidhya Mandir SheoganjSheoganj, Sirohi · UDISE 0819041060371/100 | St.Meera Senior Secondary School SheoganjSheoganj, Sirohi · UDISE 0819040510290/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 1–10 | 1–12 |
| Medium | Hindi | Hindi | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2004 | 1986 | 2004 |
| Area | Urban · Sirohi | Urban · Sirohi | Urban · Sirohi |
| Schooldoor Score | |||
| Score (out of 100) | 58 · Several gaps | 71 · Most basics in place | 90 · Well equippedBest |
| Rank in district | Better equipped than 16% of schools in Sirohi | Better equipped than 40% of schools in Sirohi | Better equipped than 88% of schools in SirohiBest |
| Teachers (/30) | 17.2 | 29.6Best | 27.2 |
| Water, toilets & safety (/25) | 25Best | 22 | 25Best |
| Learning resources (/30) | 11 | 6 | 30Best |
| Access for every child (/15) | 5 | 13Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 4 | 43 | 20 |
| Teachers | 1 | 10 | 9 |
| Students per teacher | 4 | 4.3 | 2.2Best |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 90% | 89% |
| Regular (not contract) teachers | 0% | 100%Best | 78% |
| Women teachers | 0% | 50% | 44% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | No | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | None | None | 19Best |
| ICT lab or digital board | Not reported | Not reported | Yes |
| Library | No | No | Yes |
| Playground | No | No | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | Yes | Yes |
| Handrails | No | No | Not reported |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 1 | 4 | 14 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 4 | 10.8 | 1.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Mewara Public SchoolNP_SHEOGANJ - Ward No.- 20 · Private · Score 92
- Anand Bal Vidya MandirNP_SHEOGANJ - Ward No.- 19 · Private · Score 81
- Modern Defence Senior Secondary SchoolNP_SHEOGANJ - Ward No.- 10 · Private · Score 85
- Aadarsh Govt. Girls Sr. Sec School SheoganjNP_SHEOGANJ - Ward No.- 17 · Government · Score 96
- Aadarsh_ghss_morliMorali · Government · Score 93
- Mahatma Gandhi Govt School Gokulwadi SheoganjNP_SHEOGANJ - Ward No.- 10 · Government · Score 71