Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | MCD Pratibha Vidyalaya (Co-ed), Kesho Pur, DelhiDoe Zone-18, West B · UDISE 0707041160293/100 | MCD Primary School (Boys), Chand Nagar, D-Block, DelhiDoe Zone-14, West A · UDISE 0707041150581/100 | S N Public School, Ravi Nagar Extn New DelhiDoe Zone-14, West A · UDISE 0707061150396/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi | Hindi, English | English |
| Admits | Girls and boys (co-ed) | Boys only | Girls and boys (co-ed) |
| Established | 1950 | 1979 | 1994 |
| Area | Urban · West B | Urban · West A | Urban · West A |
| Schooldoor Score | |||
| Score (out of 100) | 93 · Well equipped | 81 · Well equipped | 96 · Well equippedBest |
| Rank in district | Better equipped than 38% of schools in West B | Better equipped than 6% of schools in West A | Better equipped than 63% of schools in West ABest |
| Teachers (/30) | 29.2Best | 21.9 | 26.6 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 23.8 | 19.4 | 29.5Best |
| Access for every child (/15) | 15 | 15 | 15 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 232 | 578 | 144 |
| Teachers | 9 | 14 | 5 |
| Students per teacher | 25.8Best | 41.3 | 28.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 93% | 100%Best |
| Regular (not contract) teachers | 89% | 100%Best | 60% |
| Women teachers | 100% | 36% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Boys' school | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 1 | 4Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 8 | 24 | 7 |
| In good condition | 0% | 79% | 100%Best |
| Students per classroom | 29 | 24.1 | 20.6Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- MCD Pratibha Vidyalaya (Co-ed), GG-3 Block, Vikas Puri, Delhi012-S (Keshopur) · Government · Score 91
- Govt. Sarvodaya Bal Vidyalaya, Block-G, Vikas Puri, New Delhi012-S (Keshopur) · Government · Score 97
- Banasthali Public School, G-16 Vikas Puri New Delhi012-S (Keshopur) · Private · Score 97
- MCD Primary School (Girls), Chand Nagar, D-Block, Delhi012-S (Keshopur) · Government · Score 88
- MCD Primary Model School (Co-ed), B-Block, Vikas Puri, Delhi014-S (Mahavir Nagar) · Government · Score 96
- Brain International School, H-Block, Vikas Puri, New Delhi014-S (Mahavir Nagar) · Private · Score 97