Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GSSS Garh MirakpurRai, Sonipat · UDISE 06080201502100/100 | GMS ManoliRai, Sonipat · UDISE 0608020410298/100 | Sardar Patel Modern School, KhewraRai, Sonipat · UDISE 0608020330675/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 6–8 | 1–8 |
| Medium | Hindi | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1954 | 1979 | 2001 |
| Area | Rural · Sonipat | Rural · Sonipat | Rural · Sonipat |
| Schooldoor Score | |||
| Score (out of 100) | 100 · Well equippedBest | 98 · Well equipped | 75 · Most basics in place |
| Rank in district | Better equipped than 97% of schools in SonipatBest | Better equipped than 91% of schools in Sonipat | Better equipped than 7% of schools in Sonipat |
| Teachers (/30) | 29.8Best | 29 | 24.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 28.6 | 25.4 |
| Access for every child (/15) | 15Best | 15Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 376 | 185 | 222 |
| Teachers | 20 | 8 | 8 |
| Students per teacher | 18.8Best | 23.1 | 27.8 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 95%Best | 75% | 0% |
| Women teachers | 60% | 38% | 75% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 21Best | 11 | 6 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 15 | 5 | 11 |
| In good condition | 100%Best | 60% | 100%Best |
| Students per classroom | 25.1 | 37 | 20.2Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS Garh MirakpurMirakpur · Government · Score 89
- Vandana Sr.Sec.School, SevliSevli · Private · Score 89
- Wisdom Public School, Barh KhalsaBarh Khalsa · Private · Score 78
- Ujjwal Sr. Sec. School, JakholiJakhauli · Private · Score 96
- Stanford International School, Palri KalanPalri Kalan · Private · Score 100
- Parveen Middle School SevliSevli · Private · Score 89