Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS BhadraBaragudha, Sirsa · UDISE 0611010030167/100 | Amsss JhiriBaragudha, Sirsa · UDISE 0611010170492/100 | Shri Bhuley Ram Public School AlikanBaragudha, Sirsa · UDISE 0611010010581/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | State Board | State Board |
| Classes | 1–5 | 6–12 | 1–10 |
| Medium | Hindi | English, Hindi | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1953 | 2011 | 2010 |
| Area | Rural · Sirsa | Rural · Sirsa | Rural · Sirsa |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in place | 92 · Well equippedBest | 81 · Well equipped |
| Rank in district | Better equipped than 3% of schools in Sirsa | Better equipped than 69% of schools in SirsaBest | Better equipped than 24% of schools in Sirsa |
| Teachers (/30) | 5.2 | 22.5Best | 22 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21.7 | 29.2Best | 25.9 |
| Access for every child (/15) | 15Best | 15Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 60 | 508 | 289 |
| Teachers | 1 | 15 | 9 |
| Students per teacher | 60 | 33.9 | 32.1Best |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 0% | 20%Best | 0% |
| Women teachers | 0% | 53% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1 | 199Best | 13 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 6 | 13 | 12 |
| In good condition | 33% | 85% | 100%Best |
| Students per classroom | 10Best | 39.1 | 24.1 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GMS BhadraBhadra(60620) · Government · Score 85
- Akal Academy BaragudhaBaragudha(60616) · Private · Score 91
- GSSS NagokiNagoki(60626) · Government · Score 91
- PM Shri GSSS BaragudhaBaragudha(60616) · Government · Score 97
- Shaheed Bhagat Singh SSS BaragudhaBaragudha(60616) · Private · Score 95
- GMS LahangewalaLahangewala(60643) · Government · Score 83