Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS Bahmanwala PlotRatia, Fatehabad · UDISE 0610040120277/100 | Gmsps JallopurRatia, Fatehabad · UDISE 0610040300287/100 | Gmsps BahmanwalaRatia, Fatehabad · UDISE 0610040120370/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–5 | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi, English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1979 | 1954 | 1956 |
| Area | Rural · Fatehabad | Rural · Fatehabad | Rural · Fatehabad |
| Schooldoor Score | |||
| Score (out of 100) | 77 · Most basics in place | 87 · Well equippedBest | 70 · Most basics in place |
| Rank in district | Better equipped than 9% of schools in Fatehabad | Better equipped than 36% of schools in FatehabadBest | Better equipped than 2% of schools in Fatehabad |
| Teachers (/30) | 21.2 | 22.5Best | 10.3 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 23 | 29.8Best | 25 |
| Access for every child (/15) | 8 | 10Best | 10Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 5 | 107 | 158 |
| Teachers | 1 | 3 | 3 |
| Students per teacher | 5Best | 35.7 | 52.7 |
| Single-teacher school | Yes — one teacher for every class | No | No |
| Graduate teachers | 100%Best | 100%Best | 67% |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 0% | 0% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 2 | 4Best | 1 |
| ICT lab or digital board | Not reported | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | No | Yes | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 3 | 6 | 4 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 1.7Best | 17.8 | 39.5 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.