Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Universal Sr.Sec. School GoriaMatanhail, Jhajjar · UDISE 0615060130388/100 | M.D.Sr.Sec.School GoriaMatanhail, Jhajjar · UDISE 0615060130679/100 | Upkar High School Khanpur KhurdMatanhail, Jhajjar · UDISE 0615060240583/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Private | Private |
| Board | CBSE | State Board | State Board |
| Classes | 1–12 | 1–12 | 1–10 |
| Medium | English, Hindi | English, Hindi | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2005 | 2005 | 1995 |
| Area | Rural · Jhajjar | Rural · Jhajjar | Rural · Jhajjar |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 79 · Most basics in place | 83 · Well equipped |
| Rank in district | Better equipped than 48% of schools in JhajjarBest | Better equipped than 13% of schools in Jhajjar | Better equipped than 23% of schools in Jhajjar |
| Teachers (/30) | 30Best | 24 | 26 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 27.3 | 24 |
| Access for every child (/15) | 3 | 3 | 8Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 244 | 709 | 189 |
| Teachers | 12 | 20 | 11 |
| Students per teacher | 20.3 | 35.5 | 17.2Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 95% | 100%Best |
| Regular (not contract) teachers | 100%Best | 80% | 0% |
| Women teachers | 67% | 80% | 73% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 15Best | 7 | None |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | No | No |
| Accessible (CWSN) toilet | No | No | Yes |
| Handrails | Not reported | Not reported | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 25 | 23 | 11 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 9.8Best | 30.8 | 17.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS GoryiaGoria · Government · Score 92
- GSSS GoriaGoria · Government · Score 99
- GPS Khanpur KhurdKhanpur Khurd · Government · Score 91
- Sarvodya Sr.Sec. S. Khanpur KhurdKhanpur Khurd · Private · Score 89
- GSSS Khanpur KhurdKhanpur Khurd · Government · Score 95
- S.V.M.SSS.Khanpur KhurdKhanpur Khurd · Private · Score 94