Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shaheed Bhagat Singh Sr. Sec. School BadhwanaDadri, Charkhi Dadri · UDISE 0622030360384/100 | GPS Dhani TanejaDadri, Charkhi Dadri · UDISE 0622030590189/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | Not stated |
| Classes | 1–12 | 1–5 |
| Medium | Hindi, English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2010 | 2006 |
| Area | Rural · Charkhi Dadri | Rural · Charkhi Dadri |
| Schooldoor Score | ||
| Score (out of 100) | 84 · Well equipped | 89 · Well equippedBest |
| Rank in district | Better equipped than 20% of schools in Charkhi Dadri | Better equipped than 41% of schools in Charkhi DadriBest |
| Teachers (/30) | 21 | 24.4Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 28.5Best | 24.5 |
| Access for every child (/15) | 10 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 594 | 16 |
| Teachers | 17 | 2 |
| Students per teacher | 34.9 | 8Best |
| Single-teacher school | No | No |
| Graduate teachers | 94%Best | 50% |
| Regular (not contract) teachers | 0% | 100%Best |
| Women teachers | 76% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 11Best | 3 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 15 | 4 |
| In good condition | 100%Best | 50% |
| Students per classroom | 39.6 | 4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.