Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Vandana Sr.Sec.School, SevliRai, Sonipat · UDISE 0608020630489/100 | GPS SevliRai, Sonipat · UDISE 0608020630177/100 | Parveen Middle School SevliRai, Sonipat · UDISE 0608020630589/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 1–12 | 1–5 | 1–8 |
| Medium | English | Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1982 | 1952 | 1998 |
| Area | Rural · Sonipat | Rural · Sonipat | Rural · Sonipat |
| Schooldoor Score | |||
| Score (out of 100) | 89 · Well equippedBest | 77 · Most basics in place | 89 · Well equippedBest |
| Rank in district | Better equipped than 52% of schools in SonipatBest | Better equipped than 11% of schools in Sonipat | Better equipped than 52% of schools in SonipatBest |
| Teachers (/30) | 19.2 | 15.6 | 23.3Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.8Best | 23.5 | 25.5 |
| Access for every child (/15) | 15Best | 13 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 1,236 | 95 | 204 |
| Teachers | 29 | 2 | 7 |
| Students per teacher | 42.6 | 47.5 | 29.1Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 93% | 100%Best | 100%Best |
| Regular (not contract) teachers | 48% | 100%Best | 0% |
| Women teachers | 79% | 50% | 86% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 45Best | 1 | 6 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 52 | 5 | 11 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 23.8 | 19 | 18.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- The Modern School Ecncr DelhiSevli · Private · Score 99
- GMS ManoliManoli · Government · Score 98
- Sardar Patel Modern School, KhewraKhewra · Private · Score 75
- Wisdom Public School, Barh KhalsaBarh Khalsa · Private · Score 78
- Ujjwal Sr. Sec. School, JakholiJakhauli · Private · Score 96
- Stanford International School, Palri KalanPalri Kalan · Private · Score 100