Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PS S.S. Mandir SisonaSitarganj, Udham Singh Nagar · UDISE 0512060210990/100 | KVM Public SchoolSitarganj, Udham Singh Nagar · UDISE 0512060210675/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Hindi, English, Sanskrit | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1990 | 2000 |
| Area | Rural · Udham Singh Nagar | Rural · Udham Singh Nagar |
| Schooldoor Score | ||
| Score (out of 100) | 90 · Well equippedBest | 75 · Most basics in place |
| Rank in district | Better equipped than 86% of schools in Udham Singh NagarBest | Better equipped than 20% of schools in Udham Singh Nagar |
| Teachers (/30) | 30Best | 22 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 29.8Best | 27.5 |
| Access for every child (/15) | 5Best | 0 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 107 | 416 |
| Teachers | 9 | 10 |
| Students per teacher | 11.9Best | 41.6 |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 67% | 80% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 4 | 8Best |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 8 | 8 |
| In good condition | 100% | 100% |
| Students per classroom | 13.4Best | 52 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.