Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Bright World E.C. RoadRaipur, Dehradun · UDISE 0505052053788/100 | Nehru AcademyRaipur, Dehradun · UDISE 0505052052349/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | English | Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2001 | 1968 |
| Area | Urban · Dehradun | Urban · Dehradun |
| Schooldoor Score | ||
| Score (out of 100) | 88 · Well equippedBest | 49 · Several gaps |
| Rank in district | Better equipped than 64% of schools in DehradunBest | Better equipped than 0% of schools in Dehradun |
| Teachers (/30) | 30Best | 5.2 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 25.8Best | 12 |
| Access for every child (/15) | 7 | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 51 | 73 |
| Teachers | 6 | 1 |
| Students per teacher | 8.5Best | 73 |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 83% | 100% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | No |
| Working computers & tablets | 2Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | Yes |
| Medical check-ups | No | No |
| Classrooms | ||
| Classrooms | 7 | 1 |
| In good condition | 100% | 100% |
| Students per classroom | 7.3Best | 73 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Gyan PeethParedground · Private · Score 95
- Dew Drop SchoolParedground · Private · Score 89
- Oxford School Of ExcellenceParedground · Private · Score 94
- Muslim National Junior High SchoolParedground · Private · Score 94
- Green Field SchoolParedground · Private · Score 90
- Spring Field JHSParedground · Private · Score 88