Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GHS MehragaonBhimtal, Nainital · UDISE 0511031280286/100 | Saraswati Shi Mandir ReharBhimtal, Nainital · UDISE 0511030010470/100 | Saint Andruj BhowaliBhimtal, Nainital · UDISE 0511030011393/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Private | Private |
| Board | State Board | Not stated | ICSE |
| Classes | 6–10 | 1–8 | 1–10 |
| Medium | Hindi, English | Hindi, English, Sanskrit | English, Hindi, Sanskrit |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1988 | 1985 | 1991 |
| Area | Rural · Nainital | Urban · Nainital | Urban · Nainital |
| Schooldoor Score | |||
| Score (out of 100) | 86 · Well equipped | 70 · Most basics in place | 93 · Well equippedBest |
| Rank in district | Better equipped than 64% of schools in Nainital | Better equipped than 10% of schools in Nainital | Better equipped than 89% of schools in NainitalBest |
| Teachers (/30) | 30Best | 24.6 | 29.8 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 21.4 | 20.6 | 30Best |
| Access for every child (/15) | 10Best | 0 | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 114 | 67 | 246 |
| Teachers | 8 | 5 | 16 |
| Students per teacher | 14.3 | 13.4Best | 15.4 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100%Best | 20% | 94% |
| Women teachers | 50% | 80% | 50% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | No | Yes |
| Working computers & tablets | 3 | 2 | 12Best |
| ICT lab or digital board | Yes | Not reported | Yes |
| Library | Yes | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | No | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Not reported | No |
| Medical check-ups | Yes | No | Yes |
| Classrooms | |||
| Classrooms | 5 | 8 | 13 |
| In good condition | 0% | 100%Best | 100%Best |
| Students per classroom | 22.8 | 8.4Best | 18.9 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Vishavkulam The Global SchoolMahragaun · Private · Score 94
- Gups TirchhakhetTirchakhet · Government · Score 88
- Gic BhumiyadharBhumiyadhaar · Government · Score 85
- Rosary Villa Convent BhowaliBhawali Nagar · Private · Score 89
- Indra PS BhowaliBhawali Nagar · Government · Score 78
- Wood Bridge School BhimtalLwesal · Private · Score 95