Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS Zira GirlsZira, Ferozepur · UDISE 0311091180188/100 | GPS Botian WalaZira, Ferozepur · UDISE 0311090470185/100 | Paradise Public Sr.Sec. SchoolZira, Ferozepur · UDISE 0311090460483/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | Not stated | Not stated | CBSE |
| Classes | 1–5 | 1–5 | 1–12 |
| Medium | Punjabi, English | Punjabi, English | Punjabi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1937 | 1957 | 2005 |
| Area | Urban · Ferozepur | Rural · Ferozepur | Rural · Ferozepur |
| Schooldoor Score | |||
| Score (out of 100) | 88 · Well equippedBest | 85 · Well equipped | 83 · Well equipped |
| Rank in district | Better equipped than 44% of schools in FerozepurBest | Better equipped than 30% of schools in Ferozepur | Better equipped than 23% of schools in Ferozepur |
| Teachers (/30) | 28.3Best | 25.2 | 25.9 |
| Water, toilets & safety (/25) | 25Best | 19 | 25Best |
| Learning resources (/30) | 19.7 | 26.3 | 29.6Best |
| Access for every child (/15) | 15Best | 15Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 428 | 82 | 1,681 |
| Teachers | 15 | 3 | 107 |
| Students per teacher | 28.5 | 27.3 | 15.7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 67% | 96% |
| Regular (not contract) teachers | 100%Best | 100%Best | 0% |
| Women teachers | 87% | 67% | 68% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | No | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 7 | 2 | 53Best |
| ICT lab or digital board | Yes | Yes | Yes |
| Library | No | Yes | Yes |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 7 | 4 | 55 |
| In good condition | 43% | 0% | 100%Best |
| Students per classroom | 61.1 | 20.5Best | 30.6 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.