Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Ges WarnalaValtoha, Tarn Taran · UDISE 0319080600178/100 | Baba Lachhi Ram Academy Talwandi Sobha SinghValtoha, Tarn Taran · UDISE 0319060680790/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Punjabi, English, Hindi | Punjabi, English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 2013 |
| Area | Rural · Tarn Taran | Rural · Tarn Taran |
| Schooldoor Score | ||
| Score (out of 100) | 78 · Most basics in place | 90 · Well equippedBest |
| Rank in district | Better equipped than 21% of schools in Tarn Taran | Better equipped than 67% of schools in Tarn TaranBest |
| Teachers (/30) | 22.6 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 20.9 | 29.8Best |
| Access for every child (/15) | 10Best | 5 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 243 | 173 |
| Teachers | 6 | 10 |
| Students per teacher | 40.5 | 17.3Best |
| Single-teacher school | No | No |
| Graduate teachers | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 67% | 80% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 6 | 7Best |
| ICT lab or digital board | Not reported | Yes |
| Library | Yes | Yes |
| Playground | No | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 7 | 15 |
| In good condition | 86% | 100%Best |
| Students per classroom | 34.7 | 11.5Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.