Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | M.K Model SchoolMangat-2, Ludhiana · UDISE 0309060030368/100 | GPS BaajraMangat-2, Ludhiana · UDISE 0309060030178/100 | Neha Public SchoolMangat-2, Ludhiana · UDISE 0309060030773/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 1–10 | 1–5 | 1–8 |
| Medium | Punjabi, English, Hindi, Urdu | Punjabi, English | Punjabi, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1984 | 1954 | 2000 |
| Area | Rural · Ludhiana | Rural · Ludhiana | Rural · Ludhiana |
| Schooldoor Score | |||
| Score (out of 100) | 68 · Most basics in place | 78 · Most basics in placeBest | 73 · Most basics in place |
| Rank in district | Better equipped than 2% of schools in Ludhiana | Better equipped than 19% of schools in LudhianaBest | Better equipped than 8% of schools in Ludhiana |
| Teachers (/30) | 27Best | 18.8 | 27Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 16 | 19.2 | 20.8Best |
| Access for every child (/15) | 0 | 15Best | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 261 | 515 | 56 |
| Teachers | 9 | 11 | 8 |
| Students per teacher | 29 | 46.8 | 7Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 89%Best | 82% | 25% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 100% | 82% | 88% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 1 | 5Best | 1 |
| ICT lab or digital board | Not reported | Yes | Not reported |
| Library | Yes | No | Yes |
| Playground | No | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | No | Yes | No |
| Accessible (CWSN) toilet | No | Yes | No |
| Handrails | Not reported | Yes | Not reported |
| Medical check-ups | No | Yes | No |
| Classrooms | |||
| Classrooms | 12 | 7 | 8 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 21.8 | 73.6 | 7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Bharat Vidya Mandir SchoolBaajra · Private · Score 71
- Shri R.L Memorial High SchoolBaajra · Private · Score 81
- Vaagmi Model SchoolBaajra · Private · Score 74
- GPS Jamalpur LeliJamaalpur Leli · Government · Score 81
- B.N.D. Public High SchoolWard No.12 LDH-2 · Private · Score 79
- New Bharat Model SchoolPrivate · Score 79