Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS Talwara GujjranPathankot-3, Pathankot · UDISE 0322090240193/100 | Sai Morya Public School Nangal BhoorPathankot-3, Pathankot · UDISE 0322090190786/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–8 |
| Medium | Punjabi, English | Punjabi, English, Hindi, Urdu |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1968 | 2013 |
| Area | Rural · Pathankot | Rural · Pathankot |
| Schooldoor Score | ||
| Score (out of 100) | 93 · Well equippedBest | 86 · Well equipped |
| Rank in district | Better equipped than 62% of schools in PathankotBest | Better equipped than 22% of schools in Pathankot |
| Teachers (/30) | 27.8 | 28.4Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 25.3Best | 24.7 |
| Access for every child (/15) | 15Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 42 | 116 |
| Teachers | 4 | 10 |
| Students per teacher | 10.5Best | 11.6 |
| Single-teacher school | No | No |
| Graduate teachers | 75% | 100%Best |
| Regular (not contract) teachers | 100%Best | 60% |
| Women teachers | 75% | 90% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | No |
| Accessible (CWSN) toilet | Yes | Yes |
| Handrails | Yes | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 5 |
| In good condition | 100% | 100% |
| Students per classroom | 14Best | 23.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Army Public School Kandrori (Nangal Bhoor)Nangal · Private · Score 89
- GPS JindriJindri · Government · Score 92
- GPS AndoiAndoi · Government · Score 89
- GPS Talwara JattanTalwara Jattan · Government · Score 86
- Oberoi Rose Public School Nangal BhoorNangal · Private · Score 90
- GMS Anehar SsaAnehar · Government · Score 93