Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Modern Public High SchoolAbohar-2, Fazilka · UDISE 0321010761483/100 | Guru Gobind Model SchoolAbohar-2, Fazilka · UDISE 0321010761066/100 |
|---|---|---|
| Overview | ||
| Management | Private | Private |
| Board | State Board | State Board |
| Classes | 1–10 | 1–10 |
| Medium | Hindi, English | Punjabi, Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1976 | 1990 |
| Area | Urban · Fazilka | Urban · Fazilka |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equippedBest | 66 · Most basics in place |
| Rank in district | Better equipped than 31% of schools in FazilkaBest | Better equipped than 3% of schools in Fazilka |
| Teachers (/30) | 24.4Best | 19.1 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 25.6Best | 15 |
| Access for every child (/15) | 8Best | 7 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 218 | 38 |
| Teachers | 10 | 3 |
| Students per teacher | 21.8 | 12.7Best |
| Single-teacher school | No | No |
| Graduate teachers | 40%Best | 33% |
| Regular (not contract) teachers | 20%Best | 0% |
| Women teachers | 100% | 67% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 7Best | None |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | No |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | Yes | No |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | No |
| Classrooms | ||
| Classrooms | 12 | 7 |
| In good condition | 100% | 100% |
| Students per classroom | 18.2 | 5.4Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Sarasvati Shiksha Sadan High SchoolWard No 7 (Azimgarh) · Private · Score 90
- Kumar Public High SchoolWard No 7 (Azimgarh) · Private · Score 73
- Brahm Rishi Mission SCHWard No 7 (Azimgarh) · Private · Score 93
- Simigo International School AboharWard No 7 (Azimgarh) · Private · Score 96
- Sun Beam Public SchoolWard No 7 (Azimgarh) · Private · Score 80
- Swami Viveka Nand Public SchoolWard No 7 (Azimgarh) · Private · Score 79