Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Dav Centenary PublicBabarpur At Nabha, Patiala · UDISE 0317041830391/100 | SD High BBabarpur At Nabha, Patiala · UDISE 0317041830171/100 | GPS Nabha CanttBabarpur At Nabha, Patiala · UDISE 0317041830983/100 |
|---|---|---|---|
| Overview | |||
| Management | Private | Government | Government |
| Board | CBSE | State Board | Not stated |
| Classes | 1–12 | 1–10 | 1–5 |
| Medium | English, Hindi, Punjabi, Urdu | Punjabi, Hindi | Punjabi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 1956 | 1971 |
| Area | Urban · Patiala | Urban · Patiala | Urban · Patiala |
| Schooldoor Score | |||
| Score (out of 100) | 91 · Well equippedBest | 71 · Most basics in place | 83 · Well equipped |
| Rank in district | Better equipped than 72% of schools in PatialaBest | Better equipped than 7% of schools in Patiala | Better equipped than 38% of schools in Patiala |
| Teachers (/30) | 29.1Best | 23 | 28.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.7Best | 13.1 | 21.6 |
| Access for every child (/15) | 7 | 10Best | 8 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 475 | 207 | 126 |
| Teachers | 22 | 6 | 6 |
| Students per teacher | 21.6 | 34.5 | 21Best |
| Single-teacher school | No | No | No |
| Graduate teachers | 100%Best | 100%Best | 83% |
| Regular (not contract) teachers | 77% | 100%Best | 83% |
| Women teachers | 77% | 17% | 83% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | No | Yes |
| Working computers & tablets | 17Best | None | 4 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | No | Yes |
| Playground | Yes | Yes | No |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | No |
| Medical check-ups | No | Yes | Yes |
| Classrooms | |||
| Classrooms | 22 | 10 | 5 |
| In good condition | 100%Best | 70% | 100%Best |
| Students per classroom | 21.6 | 20.7Best | 25.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Army Primary School NabhaW.No 15, Nabha · Government · Score 83
- Shri Usha Mata Public SchoolW.No 15, Nabha · Private · Score 94
- Dav Sr.Sec. SchoolW.No 15, Nabha · Private · Score 86
- SD High GirlsW.No 15, Nabha · Government · Score 58
- Sishu Niketan Public SchoolW.No 15, Nabha · Private · Score 97
- Dav Public School Dulladi Gate NabhaW.No 15, Nabha · Private · Score 95