Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS Isher Singh WalaCheema, Sangrur · UDISE 0316120500176/100 | GPS KanakwalCheema, Sangrur · UDISE 0316120270188/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Punjabi, English, Hindi | Punjabi, English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1986 | 1952 |
| Area | Rural · Sangrur | Rural · Sangrur |
| Schooldoor Score | ||
| Score (out of 100) | 76 · Most basics in place | 88 · Well equippedBest |
| Rank in district | Better equipped than 6% of schools in Sangrur | Better equipped than 37% of schools in SangrurBest |
| Teachers (/30) | 27.6 | 29.4Best |
| Water, toilets & safety (/25) | 21Best | 19 |
| Learning resources (/30) | 24.8 | 30Best |
| Access for every child (/15) | 3 | 10Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 25 | 127 |
| Teachers | 3 | 7 |
| Students per teacher | 8.3Best | 18.1 |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 86% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 0% | 71% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | No |
| Working boys' toilet | No | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 1 | 6Best |
| ICT lab or digital board | Yes | Yes |
| Library | No | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 1 | 7 |
| In good condition | 100% | 100% |
| Students per classroom | 25 | 18.1Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GPS Dhaliwalwas JakhepalDhaliwal Jakhepal · Government · Score 88
- GPS Model Town SheronModel Town Sheron · Government · Score 92
- GPS RattangarhRattangarh · Government · Score 83
- Baba Paranand Kanya MahavidyalayaHumbalwas Jakhepal · Private · Score 84
- GPS Humbalwas JakhepalHumbalwas Jakhepal · Government · Score 94
- GSSS Chowas Jakhepal.Chowas Jakhepal · Government · Score 99