Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Shaheed Nirmal Singh Govt Sen Sec Smart School, BahmaniwalaPatti, Tarn Taran · UDISE 0319060880294/100 | Shaheed Udham Singh School PattiPatti, Tarn Taran · UDISE 0319060790282/100 |
|---|---|---|
| Overview | ||
| Management | Government | Private |
| Board | State Board | Not stated |
| Classes | 6–12 | 1–8 |
| Medium | Punjabi, English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1965 | 2010 |
| Area | Rural · Tarn Taran | Urban · Tarn Taran |
| Schooldoor Score | ||
| Score (out of 100) | 94 · Well equippedBest | 82 · Well equipped |
| Rank in district | Better equipped than 81% of schools in Tarn TaranBest | Better equipped than 34% of schools in Tarn Taran |
| Teachers (/30) | 29.8Best | 23.5 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 29.1Best | 25.3 |
| Access for every child (/15) | 10Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 316 | 41 |
| Teachers | 19 | 7 |
| Students per teacher | 16.6 | 5.9Best |
| Single-teacher school | No | No |
| Graduate teachers | 95%Best | 57% |
| Regular (not contract) teachers | 100%Best | 0% |
| Women teachers | 47% | 86% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 16Best | 1 |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 17 | 4 |
| In good condition | 71% | 100%Best |
| Students per classroom | 18.6 | 10.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Ges BahmaniwalaBahmaniwala · Government · Score 89
- Ges NadoharNadohar · Government · Score 83
- Ges Patti No FiveWard No. 15 Patti · Government · Score 83
- Holy Heart Convent School PattiWard No. 1 Patti · Private · Score 81
- GSSS Ghariala GGhariala · Government · Score 95
- Wood Blossom School, KaironWard No. 1 Patti · Private · Score 94