Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | PM Shri GSSS ManwalPathankot-3, Pathankot · UDISE 0322090150299/100 | Guru Arjun Dev SS PathankotPathankot-3, Pathankot · UDISE 0322091000278/100 | GPS Manwal Cluster SeontyPathankot-3, Pathankot · UDISE 0322090150190/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | State Board | State Board | Not stated |
| Classes | 6–12 | 1–12 | 1–5 |
| Medium | Punjabi, Hindi, English | Hindi, English | Punjabi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1967 | 1962 |
| Area | Rural · Pathankot | Urban · Pathankot | Rural · Pathankot |
| Schooldoor Score | |||
| Score (out of 100) | 99 · Well equippedBest | 78 · Most basics in place | 90 · Well equipped |
| Rank in district | Better equipped than 90% of schools in PathankotBest | Better equipped than 5% of schools in Pathankot | Better equipped than 43% of schools in Pathankot |
| Teachers (/30) | 29.9 | 14.5 | 30Best |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 29.6Best | 25.6 | 20.2 |
| Access for every child (/15) | 15Best | 13 | 15Best |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 527 | 316 | 128 |
| Teachers | 27 | 5 | 6 |
| Students per teacher | 19.5Best | 63.2 | 21.3 |
| Single-teacher school | No | No | No |
| Graduate teachers | 96% | 100%Best | 100%Best |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 74% | 100% | 83% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 29Best | 10 | 4 |
| ICT lab or digital board | Yes | Not reported | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | Yes |
| Accessible (CWSN) toilet | Yes | Yes | Yes |
| Handrails | Yes | No | Yes |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 15 | 13 | 7 |
| In good condition | 87% | 100%Best | 86% |
| Students per classroom | 35.1 | 24.3 | 18.3Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- KDM School Manwal BhagManwal · Private · Score 91
- The Lawrence International School, Manwal PathankotManwal · Private · Score 99
- Maharishi Adarsh Vidyalaya ManwalManwal · Private · Score 80
- Richmondd Convent SchoolManwal · Private · Score 94
- GPS Paddian LahriPaddian Lahri · Government · Score 87
- Param Bhagya Sarav Hitkari Vidya Mandir High School HaryalHarial · Private · Score 93