Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GSSS MoorangPooh, Kinnaur · UDISE 0212030250198/100 | GCPS ThangiPooh, Kinnaur · UDISE 0212030210389/100 | Sun Rays Public School MoorangPooh, Kinnaur · UDISE 0212030250469/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Private |
| Board | State Board | Not stated | Not stated |
| Classes | 6–12 | 1–5 | 1–5 |
| Medium | Hindi | Hindi, English | English, Hindi |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1964 | 1952 | 2008 |
| Area | Rural · Kinnaur | Rural · Kinnaur | Rural · Kinnaur |
| Schooldoor Score | |||
| Score (out of 100) | 98 · Well equippedBest | 89 · Well equipped | 69 · Most basics in place |
| Rank in district | Better equipped than 97% of schools in KinnaurBest | Better equipped than 67% of schools in Kinnaur | Better equipped than 2% of schools in Kinnaur |
| Teachers (/30) | 28.3Best | 23.6 | 24.7 |
| Water, toilets & safety (/25) | 25 | 25 | 25 |
| Learning resources (/30) | 30Best | 30Best | 19.6 |
| Access for every child (/15) | 15Best | 10 | 0 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 70 | 17 | 61 |
| Teachers | 19 | 3 | 6 |
| Students per teacher | 3.7Best | 5.7 | 10.2 |
| Single-teacher school | No | No | No |
| Graduate teachers | 89%Best | 0% | 67% |
| Regular (not contract) teachers | 68% | 100%Best | 0% |
| Women teachers | 32% | 67% | 67% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Yes |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | Yes | Yes | Yes |
| Working computers & tablets | 16Best | 3 | 1 |
| ICT lab or digital board | Yes | Yes | Not reported |
| Library | Yes | Yes | No |
| Playground | Yes | Yes | Yes |
| Boundary wall | Yes | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | Yes | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | No |
| Classrooms | |||
| Classrooms | 10 | 4 | 7 |
| In good condition | 100% | 100% | 100% |
| Students per classroom | 7 | 4.3Best | 8.7 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.