Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Par Model School DohgiBangana, Una · UDISE 0207060390383/100 | PM Shri GSSS DhundlaBangana, Una · UDISE 0207061010298/100 |
|---|---|---|
| Overview | ||
| Management | Private | Government |
| Board | State Board | State Board |
| Classes | 1–10 | 6–12 |
| Medium | English, Hindi | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 2008 | 1929 |
| Area | Rural · Una | Rural · Una |
| Schooldoor Score | ||
| Score (out of 100) | 83 · Well equipped | 98 · Well equippedBest |
| Rank in district | Better equipped than 32% of schools in Una | Better equipped than 86% of schools in UnaBest |
| Teachers (/30) | 25.3 | 29.5Best |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 30Best | 28.2 |
| Access for every child (/15) | 3 | 15Best |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 162 | 346 |
| Teachers | 7 | 25 |
| Students per teacher | 23.1 | 13.8Best |
| Single-teacher school | No | No |
| Graduate teachers | 100%Best | 96% |
| Regular (not contract) teachers | 29% | 92%Best |
| Women teachers | 57% | 48% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | 8 | 20Best |
| ICT lab or digital board | Yes | Yes |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | Yes |
| Accessible (CWSN) toilet | No | Yes |
| Handrails | Not reported | Yes |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 19 | 18 |
| In good condition | 100%Best | 39% |
| Students per classroom | 8.5Best | 19.2 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.