Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | GPS Fattu-Ka-BagRaja Ka Talab, Kangra · UDISE 0202180360177/100 | GPS BhalakhRaja Ka Talab, Kangra · UDISE 0202180100176/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–5 | 1–5 |
| Medium | Hindi, English | Hindi, English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1997 | 1956 |
| Area | Rural · Kangra | Rural · Kangra |
| Schooldoor Score | ||
| Score (out of 100) | 77 · Most basics in placeBest | 76 · Most basics in place |
| Rank in district | Better equipped than 16% of schools in KangraBest | Better equipped than 13% of schools in Kangra |
| Teachers (/30) | 22.4Best | 17.2 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 20 | 26Best |
| Access for every child (/15) | 10Best | 8 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 50 | 8 |
| Teachers | 2 | 1 |
| Students per teacher | 25 | 8Best |
| Single-teacher school | No | Yes — one teacher for every class |
| Graduate teachers | 0% | 0% |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 100% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | Yes | Yes |
| Working computers & tablets | None | 2Best |
| ICT lab or digital board | Not reported | Not reported |
| Library | Yes | Yes |
| Playground | Yes | Yes |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | Yes | Yes |
| Accessible (CWSN) toilet | No | No |
| Handrails | Yes | No |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 3 | 3 |
| In good condition | 100% | 100% |
| Students per classroom | 16.7 | 2.7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- GHS Fatu-Ka-BagFattu-Ka-Bag · Government · Score 88
- GPS Basa LokwanBasa Lokwan · Government · Score 83
- GPS CharorCharor · Government · Score 84
- Ggsss GangathGangath · Government · Score 94
- PM Shri GMSS School Of Excellence GangathGangath · Government · Score 99
- Gurukul Pub.SCH. GangathGangath · Private · Score 75