Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Middle School GamdoraVerinag, Anantnag · UDISE 0106170020167/100 | Girls Middle School KapranVerinag, Anantnag · UDISE 0106170010276/100 | Girls Middle School KGBV YakerbaruVerinag, Anantnag · UDISE 0106170010577/100 |
|---|---|---|---|
| Overview | |||
| Management | Government | Government | Government |
| Board | Not stated | Not stated | Not stated |
| Classes | 1–8 | 1–8 | 6–8 |
| Medium | English | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) | Girls only |
| Established | 1988 | 1962 | 2011 |
| Area | Rural · Anantnag | Rural · Anantnag | Rural · Anantnag |
| Schooldoor Score | |||
| Score (out of 100) | 67 · Most basics in place | 76 · Most basics in place | 77 · Most basics in placeBest |
| Rank in district | Better equipped than 26% of schools in Anantnag | Better equipped than 58% of schools in Anantnag | Better equipped than 61% of schools in AnantnagBest |
| Teachers (/30) | 24.2 | 27 | 27.3Best |
| Water, toilets & safety (/25) | 22 | 25Best | 25Best |
| Learning resources (/30) | 11.2 | 14.3 | 22Best |
| Access for every child (/15) | 10Best | 10Best | 3 |
| Parents say | |||
| Parent rating (out of 5) | No reviews yet | No reviews yet | No reviews yet |
| Students & teachers | |||
| Students enrolled | 123 | 87 | 53 |
| Teachers | 4 | 4 | 2 |
| Students per teacher | 30.8 | 21.8Best | 26.5 |
| Single-teacher school | No | No | No |
| Graduate teachers | 100% | 100% | 100% |
| Regular (not contract) teachers | 100% | 100% | 100% |
| Women teachers | 0% | 25% | 100% |
| Facilities | |||
| Drinking water | Yes | Yes | Yes |
| Working girls' toilet | Yes | Yes | Yes |
| Working boys' toilet | Yes | Yes | Girls' school |
| Handwashing near toilets | Yes | Yes | Yes |
| Electricity | Yes | Yes | Yes |
| Internet | No | Yes | Yes |
| Working computers & tablets | 1 | None | 5Best |
| ICT lab or digital board | Not reported | Not reported | Not reported |
| Library | Yes | Yes | Yes |
| Playground | No | No | No |
| Boundary wall | No | Yes | Yes |
| Access for every child | |||
| Ramps | Yes | Yes | No |
| Accessible (CWSN) toilet | No | No | No |
| Handrails | Yes | Yes | Not reported |
| Medical check-ups | Yes | Yes | Yes |
| Classrooms | |||
| Classrooms | 5 | 7 | 4 |
| In good condition | 20% | 43% | 100%Best |
| Students per classroom | 24.6 | 12.4Best | 13.3 |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- High School KapranKapran · Government · Score 82
- Primary School ChohanChohan · Government · Score 71
- Middle School PethallanPeth Hallan · Government · Score 60
- Middle School RingmundoRingmundo · Government · Score 64
- Middle School KhahdarKhahdar · Government · Score 79
- Primary School Bhatpora KhadarKhahdar · Government · Score 74