Compare
Compare schools
Side by side, from each school's official UDISE+ 2025-26 record. Best values in each row are highlighted. The Schooldoor Score measures reported basics — not teaching quality or results. How the score works.
| School | Middle School Jeewan SahibPampore, Pulwama · UDISE 0105060070274/100 | Primary School Bunpora LadhooPampore, Pulwama · UDISE 0105060070365/100 |
|---|---|---|
| Overview | ||
| Management | Government | Government |
| Board | Not stated | Not stated |
| Classes | 1–8 | 1–5 |
| Medium | English | English |
| Admits | Girls and boys (co-ed) | Girls and boys (co-ed) |
| Established | 1998 | 2004 |
| Area | Rural · Pulwama | Rural · Pulwama |
| Schooldoor Score | ||
| Score (out of 100) | 74 · Most basics in placeBest | 65 · Most basics in place |
| Rank in district | Better equipped than 56% of schools in PulwamaBest | Better equipped than 26% of schools in Pulwama |
| Teachers (/30) | 27Best | 26.4 |
| Water, toilets & safety (/25) | 25 | 25 |
| Learning resources (/30) | 19.5Best | 11 |
| Access for every child (/15) | 3 | 3 |
| Parents say | ||
| Parent rating (out of 5) | No reviews yet | No reviews yet |
| Students & teachers | ||
| Students enrolled | 77 | 21 |
| Teachers | 5 | 2 |
| Students per teacher | 15.4 | 10.5Best |
| Single-teacher school | No | No |
| Graduate teachers | 80% | 100%Best |
| Regular (not contract) teachers | 100% | 100% |
| Women teachers | 60% | 0% |
| Facilities | ||
| Drinking water | Yes | Yes |
| Working girls' toilet | Yes | Yes |
| Working boys' toilet | Yes | Yes |
| Handwashing near toilets | Yes | Yes |
| Electricity | Yes | Yes |
| Internet | No | No |
| Working computers & tablets | 6Best | None |
| ICT lab or digital board | Yes | Not reported |
| Library | Yes | Yes |
| Playground | No | No |
| Boundary wall | Yes | Yes |
| Access for every child | ||
| Ramps | No | No |
| Accessible (CWSN) toilet | No | No |
| Handrails | Not reported | Not reported |
| Medical check-ups | Yes | Yes |
| Classrooms | ||
| Classrooms | 6 | 3 |
| In good condition | 50% | 100%Best |
| Students per classroom | 12.8 | 7Best |
Data: each school's own UDISE+ 2025-26 report, as self-reported to the Ministry of Education. Check anything important with the school. Parent ratings come from reviews on Schooldoor, weighted toward verified parents and recent reviews — how. You can add more schools below.
Add a school
Compare with nearby schools
- Musa Educational InstituteLadhu · Private · Score 84
- Middle School LadhuLadhu · Government · Score 73
- Primary School Batapora LadhooLadhu · Government · Score 66
- Higher Secondary School LadhooLadhu · Government · Score 95
- Middle School KGBV LadhooLadhu · Government · Score 74
- Sheikh-Ul-Alam Public School LadhuLadhu · Private · Score 89